What's New
Below is a list of recently added or updated features and items in the SportsHeadz Brackets Full and Lite.
| Date | Item | Description | Version |
|---|---|---|---|
| May 2026 | Add-Tournament Listing site | list.sportsheadzevents.com is the ultimate tournament discovery and search website created by SportsHeadz that helps coaches, managers, and teams find youth sports tournaments. To boost visibility and attract more teams, you can enhance your listing by adding key search attributes—such as location, gender, and caliber. | Both |
| May 2026 | Update-Schedule upload from Spreadsheet | Prior to creating your schedule spreadsheet download a sample containing all of the important data needed for a successful import. | Both |
| May 2026 | Update-Baseball Defensive Outs | Add the amount of defensive outs played by both teams during a tournament game. | Both |
| May 2026 | Add-Rooming List Email | Approximately 45 days prior to the start of tournament, coach/manager will receive an automated email with team's list of hotel bookings. | Full |
| May 2026 | Update-Add Sanction # | Easily add your tournament sanction number to your website. | Both |
| May 2026 | Add-Location Tags | After a team registers the tournament director can add a location tag to identify where the team normally plays. ie league play. This aids in the pool assignments so that teams from the same league do not play in the same pool. | Full |
| April 2026 | Add-Pool Balancing | With the new Pool Balancing tool, Tournaments utilizing the full version of Brackets can easily create evenly balanced pools, ensuring a fair and streamlined experience for all teams. | Full |
| April 2026 | Update-Tie-Breaker Rules | Your tournament standings are sorted using the tie-breaker rules set up on your website. While these rules are typically consistent across all of your tournaments, they can be customized for each event, as well as tailored to specific groups or even individual pools within a group. | Both |
| April 2026 | Update-Invitation Expiry | Add an expiration date to a registration invitation email. Team can no longer register after the expiry date. |
|
| April 2026 | Add-Tie-Breaker Details | Every standings page on the tournament's public website includes a Tie-breakers Detail button located at the bottom right of the table, providing a full explanation of how all ties within the pools or divisions were resolved. | Both |
| March 2026 | Add-Registration Time | Registration now supports opening and closing at a specific time of day. | Full |
| Jan 2026 | Update-Game Numbering | Quickly add/edit your game numbers by round robin, playoff games or both | Both |
Coming Soon:
| Item | Version |
|---|---|
| RAMP integration for games and scores | Both |
| Redesigned Tournament Section in SportsHeadz APP | Both |
** Currently planned, no ETA
Have a tournament feature suggestion? email brackets@sportsheadz.com